Introduction
Nepal has been expanding its international aviation reach since 1963. As of early 2024, Nepal has signed bilateral Air Service Agreements (ASA) and Memoranda of Understanding (MoU) with 42 different countries. This expansion is guided by the Liberal Sky Policy adopted in 1992 and the Civil Aviation Policy 2066, which aims for an Open Sky Policy.
Main Content
- Nepal has signed aviation agreements with 42 countries as of February 6, 2024.
- The country adopted a Liberal Sky Policy in 1992.
- The Civil Aviation Policy 2066 directs Nepal towards an Open Sky Policy.
- Switzerland is the 42nd country to sign a bilateral Air Service Agreement with Nepal.
| S.N. | Country | Agreement/MoU Date |
|---|---|---|
| 1 | Australia | 30 September 2019 |
| 2 | Austria | 6 August 1997 |
| 3 | Bahrain | 26 November 1997 |
| 4 | Bangladesh | 2 April 1976 |
| 5 | Bhutan | 25 December 1988 |
| 6 | Brunei | 10 July 1986 |
| 7 | Cambodia | 29 November 2018 |
| 8 | China | 24 January 1987 |
| 9 | Croatia | 30 March 2004 |
| 10 | Egypt | 30 August 1995 |
| 11 | France | 7 July 1998 |
| 12 | Germany | 19 March 1987 |
| 13 | Hong Kong (SAR) | 19 August 1982 |
| 14 | India | 26 November 1964 |
| 15 | Israel | 19 November 2002 |
| 16 | Italy | 8 May 1992 |
| 17 | Japan | 11 February 1988 |
| 18 | Jordan | 6 October 1999 |
| 19 | Kuwait | 10 October 1999 |
| 20 | Luxembourg | 22 August 1997 |
| 21 | Macau | 28 October 1996 |
| 22 | Malaysia | 5 August 2003 |
| 23 | Maldives | 27 September 1984 |
| 24 | Myanmar | 26 August 1996 |
| 25 | Netherlands | 17 April 1998 |
| 26 | New Zealand | 22 October 2015 |
| 27 | Oman | 2 December 1997 |
| 28 | Pakistan | 24 August 1976 |
| 29 | Philippines | 18 November 2004 |
| 30 | Qatar | 4 June 1995 |
| 31 | South Korea | 12 February 1988 |
| 32 | Russian Federation | 28 July 1989 |
| 33 | Rwanda | 5 December 2023 |
| 34 | Saudi Arabia | 4 October 1999 |
| 35 | Singapore | 15 June 1984 |
| 36 | Sri Lanka | 19 February 1977 |
| 37 | Switzerland | 6 February 2024 |
| 38 | Thailand | 14 January 1971 |
| 39 | UAE | 13 October 1999 |
| 40 | United Kingdom | 19 August 1982 |
| 41 | Vietnam | 20 October 2015 |
| 42 | Turkey | 24 September 2010 |
Key Takeaways
- Total countries with aviation agreements: 42.
- Latest agreement: Switzerland (February 6, 2024).
- Liberal Sky Policy adoption year: 1992.
- First agreement year: 1963.
What to Avoid
- Confusing the Liberal Sky Policy (1992) with the Open Sky Policy (Civil Aviation Policy 2066).
- Stating the total number of countries as 41; it reached 42 after the Switzerland agreement.
- Misdating the Switzerland agreement; it was signed on February 6, 2024.
FAQ
Q1: Which is the latest country Nepal signed an aviation agreement with? Switzerland (February 6, 2024).
Q2: When did Nepal adopt the Liberal Sky Policy? In 1992.
Q3: How many countries have signed aviation agreements with Nepal so far? 42 countries.
Download our Loksewa preparation app for more study materials: /links