Introduction
The National Census is a vital source of data for planning and competitive exams. This guide compares the results of the 2068 BS and 2078 BS censuses to show Nepal's demographic trends.
Main Content
| Description | National Census 2068 | National Census 2078 |
|---|---|---|
| Total Population | 2,64,94,504 | 2,91,64,578 |
| - Male Population | 1,28,49,041 (48.5%) | 1,42,53,551 (48.98%) |
| - Female Population | 1,36,45,463 (51.5%) | 1,49,11,027 (51.02%) |
| Sex Ratio (Males per 100 Females) | 94.16 | 95.59 |
| Annual Population Growth Rate | 1.35% | 0.92% |
| Population Density (per sq. km) | 180 persons | 198 persons |
| Total Number of Families | 54,27,302 | 66,66,937 |
| Average Family Size | 4.88 persons | 4.37 persons |
| Total Literacy Rate | 65.9% | 76.2% |
| - Male Literacy | 75.1% | 83.6% |
| - Female Literacy | 57.4% | 69.4% |
| Municipality (Urban) Population | 63.19% | 66.17% |
| Rural Municipality (Rural) Population | 36.81% | 33.83% |
| Absentee Population (Abroad) | 19,21,494 | 21,90,592 |
| Female Household Heads | 25.73% | 31.55% |
| Percentage of Persons with Disability | 1.94% | 2.2% |
Key Takeaways
- The annual population growth rate decreased from 1.35% in 2068 to 0.92% in 2078.
- The total literacy rate saw a significant increase from 65.9% to 76.2%.
- Urban population increased to 66.17% in the 2078 census.
- The sex ratio improved from 94.16 to 95.59 males per 100 females.
What to Avoid
- Do not confuse the 2068 growth rate (1.35%) with the 2078 growth rate (0.92%).
- Avoid swapping the male and female literacy rates; male literacy is higher (83.6% in 2078).
- Do not mistake the population density; it rose from 180 to 198 persons per sq. km.
FAQ
Q1: What is the total population of Nepal according to the 2078 census? 2,91,64,578.
Q2: How much is the annual population growth rate in the 2078 census? 0.92%.
Q3: What is the literacy rate for females in the 2078 census? 69.4%.
Q4: What percentage of the population lives in urban areas (municipalities) as per 2078? 66.17%.
Stay updated with the latest census data and Loksewa materials by downloading our app: /links